CISA minimum-elements scorecard
cyclonedx.json
8 / 17 minimum elements fully met
603 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2024-10-09T22:09:52Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.14.0 |
| SBOM Version | met | urn:uuid:e5d36398-3b19-47cf-8c03-e15c29a5cf36 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | partial | 1 of 603 components |
| Component Name | met | 603 of 603 components |
| Component Version | met | 603 of 603 components |
| Component Identifiers | partial | 602 of 603 components |
| Component Hash Value | gap | 0 of 603 components |
| Component Hash Algorithm | gap | 0 of 603 components |
| Component License | partial | 528 of 603 components |
| Component Dependency Relationship | partial | 598 of 603 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.