CISA minimum-elements scorecard
cyclonedx-gomod_1.8.0_darwin_amd64.bom.json
9 / 17 minimum elements fully met
416 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2024-09-15T12:36:43Z |
| SBOM Tool Name | met | cyclonedx-gomod |
| SBOM Tool Version | met | v0.0.0-20240915120113-3afd22f01190 |
| SBOM Version | met | urn:uuid:326d5dd0-d720-4ace-b709-d384ee1be2d4 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 416 components |
| Component Name | met | 416 of 416 components |
| Component Version | met | 416 of 416 components |
| Component Identifiers | met | 416 of 416 components |
| Component Hash Value | partial | 40 of 416 components |
| Component Hash Algorithm | partial | 40 of 416 components |
| Component License | gap | 0 of 416 components |
| Component Dependency Relationship | partial | 41 of 416 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.