CISA minimum-elements scorecard
directory_server_12.4.json
8 / 17 minimum elements fully met
769 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-07-18T03:27:37.538679+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/directory_server_12.4/2026-07-18/a15242a46b2a98a8ff2c1fe6dafcf457eed75c44f01d5c7712e7a7f8096eaba5 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 769 of 769 components |
| Component Name | met | 769 of 769 components |
| Component Version | partial | 768 of 769 components |
| Component Identifiers | met | 769 of 769 components |
| Component Hash Value | gap | 0 of 769 components |
| Component Hash Algorithm | gap | 0 of 769 components |
| Component License | gap | 0 of 769 components |
| Component Dependency Relationship | partial | 695 of 769 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.