CISA minimum-elements scorecard
eap-8.1.z.json
8 / 17 minimum elements fully met
1326 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-08-28T03:57:12.714345+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/eap-8.1.z/2026-08-28/2cd3cf6e5d9c54b8fbafe45e351463c1dac31a427367ac5a3a051b2df77ecf72 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 1326 of 1326 components |
| Component Name | met | 1326 of 1326 components |
| Component Version | partial | 1323 of 1326 components |
| Component Identifiers | met | 1326 of 1326 components |
| Component Hash Value | gap | 0 of 1326 components |
| Component Hash Algorithm | gap | 0 of 1326 components |
| Component License | gap | 0 of 1326 components |
| Component Dependency Relationship | partial | 1268 of 1326 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.