CISA minimum-elements scorecard
jbcs-httpd-2.4.json
8 / 17 minimum elements fully met
1910 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-08-29T04:41:05.123854+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/jbcs-httpd-2.4/2026-08-29/b7020c12888aea1148b435af4cf76d943bf1697fa32143d7df9b4ab792093282 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 1910 of 1910 components |
| Component Name | met | 1910 of 1910 components |
| Component Version | partial | 35 of 1910 components |
| Component Identifiers | met | 1910 of 1910 components |
| Component Hash Value | gap | 0 of 1910 components |
| Component Hash Algorithm | gap | 0 of 1910 components |
| Component License | gap | 0 of 1910 components |
| Component Dependency Relationship | partial | 1907 of 1910 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.