CISA minimum-elements scorecard
leader-worker-set-1.0.json
8 / 17 minimum elements fully met
238 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-07-18T03:25:57.278907+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/leader-worker-set-1.0/2026-07-18/c3ba489dce54a550a18b1e1f05acd7d1aa647b9e98c3f07c9ad02183e36bd8c6 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 238 of 238 components |
| Component Name | met | 238 of 238 components |
| Component Version | partial | 234 of 238 components |
| Component Identifiers | met | 238 of 238 components |
| Component Hash Value | gap | 0 of 238 components |
| Component Hash Algorithm | gap | 0 of 238 components |
| Component License | gap | 0 of 238 components |
| Component Dependency Relationship | partial | 226 of 238 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.