CISA minimum-elements scorecard
mce-2.17.json
8 / 17 minimum elements fully met
62 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-08-27T03:21:02.508185+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mce-2.17/2026-08-27/9dc4fc7a6a3bcc0344e2ac942c164cb84476c9022b47e8333ab71ff207baec96 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 62 of 62 components |
| Component Name | met | 62 of 62 components |
| Component Version | partial | 20 of 62 components |
| Component Identifiers | met | 62 of 62 components |
| Component Hash Value | gap | 0 of 62 components |
| Component Hash Algorithm | gap | 0 of 62 components |
| Component License | gap | 0 of 62 components |
| Component Dependency Relationship | gap | 0 of 62 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.