CISA minimum-elements scorecard
mdr-0.4.json
8 / 17 minimum elements fully met
306 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-03-07T14:10:06.418332+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mdr-0.4/2026-03-07/d462e6c88d452c360cb150a4badefdfcb77e5152c6001b6121ea68321ab03db7 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 306 of 306 components |
| Component Name | met | 306 of 306 components |
| Component Version | partial | 301 of 306 components |
| Component Identifiers | met | 306 of 306 components |
| Component Hash Value | gap | 0 of 306 components |
| Component Hash Algorithm | gap | 0 of 306 components |
| Component License | gap | 0 of 306 components |
| Component Dependency Relationship | partial | 303 of 306 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.