CISA minimum-elements scorecard
mtc-1.8.json
8 / 17 minimum elements fully met
22 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-07-21T03:35:52.640500+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mtc-1.8/2026-07-21/d7c43b19ff60ec0a5d09523c52cf2816d4c797f84307cf7d00829bef2ded4805 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 22 of 22 components |
| Component Name | met | 22 of 22 components |
| Component Version | partial | 10 of 22 components |
| Component Identifiers | met | 22 of 22 components |
| Component Hash Value | gap | 0 of 22 components |
| Component Hash Algorithm | gap | 0 of 22 components |
| Component License | gap | 0 of 22 components |
| Component Dependency Relationship | gap | 0 of 22 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.