CISA minimum-elements scorecard
mtv-2.10.json
8 / 17 minimum elements fully met
4871 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-07-18T03:26:40.986656+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mtv-2.10/2026-07-18/7592d2a8bbaca4633187b7799a82e0c370e1a6d4840f0c543af671880729b46e |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 4871 of 4871 components |
| Component Name | met | 4871 of 4871 components |
| Component Version | partial | 4852 of 4871 components |
| Component Identifiers | met | 4871 of 4871 components |
| Component Hash Value | gap | 0 of 4871 components |
| Component Hash Algorithm | gap | 0 of 4871 components |
| Component License | gap | 0 of 4871 components |
| Component Dependency Relationship | partial | 4859 of 4871 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.