CISA minimum-elements scorecard
mtv-2.11.json
8 / 17 minimum elements fully met
5606 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-07-18T03:25:42.712439+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mtv-2.11/2026-07-18/dd3e952df8f4a9211fe9c9aa930f0e61a772e9da11bccfbad40ea3fb8ac12291 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 5606 of 5606 components |
| Component Name | met | 5606 of 5606 components |
| Component Version | partial | 5588 of 5606 components |
| Component Identifiers | met | 5606 of 5606 components |
| Component Hash Value | gap | 0 of 5606 components |
| Component Hash Algorithm | gap | 0 of 5606 components |
| Component License | gap | 0 of 5606 components |
| Component Dependency Relationship | partial | 5595 of 5606 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.