CISA minimum-elements scorecard
mtv-2.12.json
8 / 17 minimum elements fully met
12538 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-08-27T03:24:02.022577+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mtv-2.12/2026-08-27/d83c9961e47be37cdf3a0e5228854d9f404badabb7c1ead175e349a06806d99f |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 12538 of 12538 components |
| Component Name | met | 12538 of 12538 components |
| Component Version | partial | 12515 of 12538 components |
| Component Identifiers | met | 12538 of 12538 components |
| Component Hash Value | gap | 0 of 12538 components |
| Component Hash Algorithm | gap | 0 of 12538 components |
| Component License | gap | 0 of 12538 components |
| Component Dependency Relationship | partial | 12526 of 12538 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.