CISA minimum-elements scorecard
rhacm-2.15.json
8 / 17 minimum elements fully met
3696 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-08-27T03:21:21.555502+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/rhacm-2.15/2026-08-27/31a0682b4d9f759c55a22592a9594a1b35b840cfa1c117d4f4840bc26346e29e |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 3696 of 3696 components |
| Component Name | met | 3696 of 3696 components |
| Component Version | partial | 3431 of 3696 components |
| Component Identifiers | met | 3696 of 3696 components |
| Component Hash Value | gap | 0 of 3696 components |
| Component Hash Algorithm | gap | 0 of 3696 components |
| Component License | gap | 0 of 3696 components |
| Component Dependency Relationship | partial | 636 of 3696 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.