CISA minimum-elements scorecard
cyclonedx.json
8 / 17 minimum elements fully met
902 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2024-10-09T22:13:51Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.14.0 |
| SBOM Version | met | urn:uuid:506617cb-081f-49b9-b1ba-a9e2cd3446be |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | partial | 55 of 902 components |
| Component Name | met | 902 of 902 components |
| Component Version | met | 902 of 902 components |
| Component Identifiers | partial | 901 of 902 components |
| Component Hash Value | gap | 0 of 902 components |
| Component Hash Algorithm | gap | 0 of 902 components |
| Component License | partial | 787 of 902 components |
| Component Dependency Relationship | partial | 845 of 902 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.