CISA minimum-elements scorecard
rhos_devspaces-3.29.json
8 / 17 minimum elements fully met
220 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-07-30T14:55:40.372766+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/rhos_devspaces-3.29/2026-07-30/072e0c1dc0fb75dfd99ac02de164e7021a2bc08f0cf25c66d8a22ed74d01b6e1 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 220 of 220 components |
| Component Name | met | 220 of 220 components |
| Component Version | partial | 202 of 220 components |
| Component Identifiers | met | 220 of 220 components |
| Component Hash Value | gap | 0 of 220 components |
| Component Hash Algorithm | gap | 0 of 220 components |
| Component License | gap | 0 of 220 components |
| Component Dependency Relationship | partial | 138 of 220 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.