CISA minimum-elements scorecard
debian_12.4.0_amd64_container_sbom.cdx.json
7 / 17 minimum elements fully met
5055 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.7 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-06T19:29:57Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.51.0 |
| SBOM Version | met | urn:uuid:489ffbed-1167-43f9-8e63-99fc216dab69 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 5055 components |
| Component Name | met | 5055 of 5055 components |
| Component Version | partial | 89 of 5055 components |
| Component Identifiers | partial | 88 of 5055 components |
| Component Hash Value | partial | 4966 of 5055 components |
| Component Hash Algorithm | partial | 4966 of 5055 components |
| Component License | partial | 88 of 5055 components |
| Component Dependency Relationship | partial | 87 of 5055 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.