CISA minimum-elements scorecard
alma_10.2_x86_64_iso_sbom-rootfs1.cdx.json
7 / 17 minimum elements fully met
1980 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.7 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-06T17:34:01Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.51.0 |
| SBOM Version | met | urn:uuid:1fd30827-e41d-47e9-9fdc-48544e66ec3a |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 1980 components |
| Component Name | met | 1980 of 1980 components |
| Component Version | partial | 872 of 1980 components |
| Component Identifiers | partial | 872 of 1980 components |
| Component Hash Value | partial | 1108 of 1980 components |
| Component Hash Algorithm | partial | 1108 of 1980 components |
| Component License | partial | 748 of 1980 components |
| Component Dependency Relationship | gap | 0 of 1980 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.