CISA minimum-elements scorecard
debian_13.0.0_amd64_iso_sbom-media.spdx.json
9 / 17 minimum elements fully met
535 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Anchore, Inc |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-06T14:53:32Z |
| SBOM Tool Name | met | syft-1.51.0 |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://anchore.com/syft/dir/debian-amd64-iso-media-96716fa4-6bda-47ff-a1a3-3485f9ea7055 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | partial | 189 of 535 components |
| Component Name | met | 535 of 535 components |
| Component Version | met | 535 of 535 components |
| Component Identifiers | partial | 534 of 535 components |
| Component Hash Value | gap | 0 of 535 components |
| Component Hash Algorithm | gap | 0 of 535 components |
| Component License | partial | 406 of 535 components |
| Component Dependency Relationship | met | 535 of 535 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.