CISA minimum-elements scorecard
wmco-10.18.json
8 / 17 minimum elements fully met
2195 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-03-26T13:53:12.025827+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/wmco-10.18/2026-03-26/29556098cadb691fb6a592fd23453e55d2ed2a63c53e0f97302285fdc7acedb5 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 2195 of 2195 components |
| Component Name | met | 2195 of 2195 components |
| Component Version | partial | 1958 of 2195 components |
| Component Identifiers | met | 2195 of 2195 components |
| Component Hash Value | gap | 0 of 2195 components |
| Component Hash Algorithm | gap | 0 of 2195 components |
| Component License | gap | 0 of 2195 components |
| Component Dependency Relationship | partial | 2193 of 2195 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.