CISA minimum-elements scorecard
cyclonedx.json
8 / 17 minimum elements fully met
4068 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2024-10-09T22:28:35Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.14.0 |
| SBOM Version | met | urn:uuid:ff814419-f452-4ffc-b162-ba013d75c549 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 4068 components |
| Component Name | met | 4068 of 4068 components |
| Component Version | met | 4068 of 4068 components |
| Component Identifiers | partial | 4067 of 4068 components |
| Component Hash Value | gap | 0 of 4068 components |
| Component Hash Algorithm | gap | 0 of 4068 components |
| Component License | partial | 296 of 4068 components |
| Component Dependency Relationship | partial | 318 of 4068 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.