CISA minimum-elements scorecard
cyclonedx.json
8 / 17 minimum elements fully met
2358 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2024-10-09T22:35:18Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.14.0 |
| SBOM Version | met | urn:uuid:ced72ac0-2164-40a1-bff4-1562b0aea3b6 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | partial | 1170 of 2358 components |
| Component Name | met | 2358 of 2358 components |
| Component Version | met | 2358 of 2358 components |
| Component Identifiers | partial | 2357 of 2358 components |
| Component Hash Value | gap | 0 of 2358 components |
| Component Hash Algorithm | gap | 0 of 2358 components |
| Component License | partial | 2304 of 2358 components |
| Component Dependency Relationship | partial | 666 of 2358 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.