CISA minimum-elements scorecard
sbom_zarf_v0.87.0_Darwin_all.sbom
9 / 17 minimum elements fully met
1142 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Anchore, Inc |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-10-01T16:51:02Z |
| SBOM Tool Name | met | syft-1.42.3 |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://anchore.com/syft/file/zarf-6e36457c-e0bc-404e-98b5-70325b343e5a |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | unknown | 1142 of 1142 components declared unknown |
| Component Name | met | 1142 of 1142 components |
| Component Version | met | 1142 of 1142 components |
| Component Identifiers | partial | 1141 of 1142 components |
| Component Hash Value | partial | 1 of 1142 components |
| Component Hash Algorithm | partial | 1 of 1142 components |
| Component License | partial | 1139 of 1142 components |
| Component Dependency Relationship | met | 1142 of 1142 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.