CISA minimum-elements scorecard
ip-172-31-49-7.cdx.json
10 / 17 minimum elements fully met
1277 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-10-02T12:14:33.000049+00:00 |
| SBOM Tool Name | met | debsbom |
| SBOM Tool Version | met | 0.10.1 |
| SBOM Version | met | urn:uuid:d10516b3-189e-44e2-94ce-0f15ec8d1593 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | partial | 1276 of 1277 components |
| Component Name | met | 1277 of 1277 components |
| Component Version | met | 1277 of 1277 components |
| Component Identifiers | met | 1277 of 1277 components |
| Component Hash Value | partial | 1248 of 1277 components |
| Component Hash Algorithm | partial | 1248 of 1277 components |
| Component License | partial | 209 of 1277 components |
| Component Dependency Relationship | met | 1277 of 1277 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.