CISA minimum-elements scorecard
cyclonedx.json
8 / 17 minimum elements fully met
3616 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.6 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2024-10-09T22:50:11Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.14.0 |
| SBOM Version | met | urn:uuid:45e7c35a-c0ec-41b1-9308-1b734b002e7b |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 3616 components |
| Component Name | met | 3616 of 3616 components |
| Component Version | met | 3616 of 3616 components |
| Component Identifiers | partial | 3615 of 3616 components |
| Component Hash Value | gap | 0 of 3616 components |
| Component Hash Algorithm | gap | 0 of 3616 components |
| Component License | partial | 1821 of 3616 components |
| Component Dependency Relationship | partial | 457 of 3616 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.