CISA minimum-elements scorecard
rhel-10.2.z.json
8 / 17 minimum elements fully met
123574 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-04T03:30:21.919300+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/rhel-10.2.z/2026-09-04/7a48ba5b9d1d8d703c2c88c33dacf71a4edb5f3bc14c06ca3e88833f80f208f8 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 123574 of 123574 components |
| Component Name | met | 123574 of 123574 components |
| Component Version | partial | 123534 of 123574 components |
| Component Identifiers | met | 123574 of 123574 components |
| Component Hash Value | gap | 0 of 123574 components |
| Component Hash Algorithm | gap | 0 of 123574 components |
| Component License | gap | 0 of 123574 components |
| Component Dependency Relationship | partial | 4996 of 123574 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.