CISA minimum-elements scorecard
bom.json
11 / 17 minimum elements fully met
903 components enumerated by the document
1.2 is a deprecated version of this format; the CISA guidance says not to accept deprecated versions for new SBOMs
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.2 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2020-08-02T21:21:17Z |
| SBOM Tool Name | met | CycloneDX Maven plugin |
| SBOM Tool Version | met | 2.0.2 |
| SBOM Version | met | urn:uuid:411dafd2-c29f-491a-97d7-e97de5bc2289 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 903 components |
| Component Name | met | 903 of 903 components |
| Component Version | met | 903 of 903 components |
| Component Identifiers | met | 903 of 903 components |
| Component Hash Value | met | 903 of 903 components |
| Component Hash Algorithm | met | 903 of 903 components |
| Component License | partial | 873 of 903 components |
| Component Dependency Relationship | partial | 796 of 903 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.