CISA minimum-elements scorecard
proton-bridge-v1.6.3.bom.json
11 / 17 minimum elements fully met
201 components enumerated by the document
1.2 is a deprecated version of this format; the CISA guidance says not to accept deprecated versions for new SBOMs
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.2 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2021-05-16T17:08:44+02:00 |
| SBOM Tool Name | met | cyclonedx-gomod |
| SBOM Tool Version | met | v0.6.1 |
| SBOM Version | met | urn:uuid:2392d49c-ea93-44e0-aa36-5923fcfb5efb |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 201 components |
| Component Name | met | 201 of 201 components |
| Component Version | met | 201 of 201 components |
| Component Identifiers | met | 201 of 201 components |
| Component Hash Value | met | 201 of 201 components |
| Component Hash Algorithm | met | 201 of 201 components |
| Component License | partial | 193 of 201 components |
| Component Dependency Relationship | partial | 200 of 201 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.