CISA minimum-elements scorecard
cdx#cdxgen#VMZ.json
8 / 17 minimum elements fully met
0 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | OWASP Foundation |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.5 |
| SBOM Generation Context | met | build |
| SBOM Timestamp | met | 2024-10-18T09:18:29Z |
| SBOM Tool Name | met | cdxgen |
| SBOM Tool Version | met | 10.10.4 |
| SBOM Version | met | urn:uuid:72d81689-605a-4b18-9cf8-2885bf12aeaf |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | the document enumerates no components |
| Component Name | gap | the document enumerates no components |
| Component Version | gap | the document enumerates no components |
| Component Identifiers | gap | the document enumerates no components |
| Component Hash Value | gap | the document enumerates no components |
| Component Hash Algorithm | gap | the document enumerates no components |
| Component License | gap | the document enumerates no components |
| Component Dependency Relationship | gap | the document enumerates no components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.