CISA minimum-elements scorecard
sbom_debian.cdx.json
7 / 17 minimum elements fully met
2687 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | gap | not declared |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | cyclonedx-json |
| SBOM Data Format Version | met | 1.7 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-10-11T12:54:24Z |
| SBOM Tool Name | met | syft |
| SBOM Tool Version | met | 1.54.1 |
| SBOM Version | met | urn:uuid:d443f4f1-0bf3-441a-963a-4f14ce2bdeb5 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | gap | 0 of 2687 components |
| Component Name | met | 2687 of 2687 components |
| Component Version | partial | 81 of 2687 components |
| Component Identifiers | partial | 80 of 2687 components |
| Component Hash Value | partial | 2606 of 2687 components |
| Component Hash Algorithm | partial | 2606 of 2687 components |
| Component License | partial | 80 of 2687 components |
| Component Dependency Relationship | partial | 78 of 2687 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.