CISA minimum-elements scorecard
mtv-2.12.json
8 / 17 minimum elements fully met
12549 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-24T03:37:12.851588+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/mtv-2.12/2026-09-24/f22c49335e950f81fdadee1f3aa4096d2897e8d570a4b052952872ffd5fa67dd |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 12549 of 12549 components |
| Component Name | met | 12549 of 12549 components |
| Component Version | partial | 12526 of 12549 components |
| Component Identifiers | met | 12549 of 12549 components |
| Component Hash Value | gap | 0 of 12549 components |
| Component Hash Algorithm | gap | 0 of 12549 components |
| Component License | gap | 0 of 12549 components |
| Component Dependency Relationship | partial | 12537 of 12549 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.