CISA minimum-elements scorecard
rhtpa-2.2.json
8 / 17 minimum elements fully met
2111 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-11T03:46:54.117743+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/rhtpa-2.2/2026-09-11/510db1344ce97942e42709ea58ce2b5b94622903c0888abd8afcd5c7caba747b |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 2111 of 2111 components |
| Component Name | met | 2111 of 2111 components |
| Component Version | partial | 2106 of 2111 components |
| Component Identifiers | met | 2111 of 2111 components |
| Component Hash Value | gap | 0 of 2111 components |
| Component Hash Algorithm | gap | 0 of 2111 components |
| Component License | gap | 0 of 2111 components |
| Component Dependency Relationship | partial | 2104 of 2111 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.