CISA minimum-elements scorecard
satellite_6.18.json
8 / 17 minimum elements fully met
10783 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-18T02:49:23.252044+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/satellite_6.18/2026-09-18/1e7b33e3fc906ee445379a260a353fabc34c76e56df94e7f290ea852a1a45290 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 10783 of 10783 components |
| Component Name | met | 10783 of 10783 components |
| Component Version | partial | 10512 of 10783 components |
| Component Identifiers | met | 10783 of 10783 components |
| Component Hash Value | gap | 0 of 10783 components |
| Component Hash Algorithm | gap | 0 of 10783 components |
| Component License | gap | 0 of 10783 components |
| Component Dependency Relationship | partial | 10377 of 10783 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.