CISA minimum-elements scorecard
satellite_6.19.json
8 / 17 minimum elements fully met
12106 components enumerated by the document
SBOM metadata elements
| Element | Status | What was found |
|---|---|---|
| SBOM Author | met | Red Hat Product Security (secalert@redhat.com) |
| SBOM Author Signature | gap | no embedded signature; authenticity cannot be verified |
| SBOM Data Format Name | met | spdx-json |
| SBOM Data Format Version | met | SPDX-2.3 |
| SBOM Generation Context | gap | not declared |
| SBOM Timestamp | met | 2026-09-19T02:49:17.426802+00:00 |
| SBOM Tool Name | gap | not declared |
| SBOM Tool Version | gap | not declared |
| SBOM Version | met | https://security.access.redhat.com/data/sbom/v1/spdx/satellite_6.19/2026-09-19/ada0c2de79e4e50a5614ecde94eb052b9c31f08aca6d996bf6566b2192f5e800 |
Component data elements
| Element | Status | What was found |
|---|---|---|
| Component Producer | met | 12106 of 12106 components |
| Component Name | met | 12106 of 12106 components |
| Component Version | partial | 11867 of 12106 components |
| Component Identifiers | met | 12106 of 12106 components |
| Component Hash Value | gap | 0 of 12106 components |
| Component Hash Algorithm | gap | 0 of 12106 components |
| Component License | gap | 0 of 12106 components |
| Component Dependency Relationship | partial | 11365 of 12106 components |
Assessed against CISA, 2026 Minimum Elements for a Software Bill of Materials (SBOM), version 2.1, 29 July 2026. "unknown" means the producer explicitly declared the value unknown (NOASSERTION), which is different information from it being absent.